View Details New On Site 1 Day Ago $95,000 1 of 1 FEDERALSBURG 1.27 acres On Site: 1 Day Courtesy of Engel & Volkers Ocean City.
View Details New On Site 1 Day Ago $95,000 1 of 1 Federal Hill | FEDERALSBURG 0.93 acres On Site: 1 Day Courtesy of Engel & Volkers Ocean City.
View Details New On Site 2 Days Ago $369,900 1 of 23 Warwick Landing | SECRETARY 3 beds 3 baths 1 ½ baths 1,607 sqft 0.04 acres On Site: 2 Days Courtesy of The Glocker Group Realty Results.
View Details New On Site 2 Days Ago $324,999 1 of 23 Lodgecliff | CAMBRIDGE 4 beds 2 baths 1,080 sqft 0.3 acres On Site: 2 Days Courtesy of Eastern Shore Properties, ESP Inc..
View Details New On Site 2 Days Ago $311,999 1 of 39 None Available | CAMBRIDGE 3 beds 2 baths 1,292 sqft 0.31 acres On Site: 2 Days Courtesy of Coldwell Banker Realty.
View Details New On Site 2 Days Ago $49,900 1 of 40 None Available | VIENNA 4 beds 2 baths 1,216 sqft 1.01 acres On Site: 2 Days Courtesy of Sell Your Home Services.
View Details New On Site 3 Days Ago $189,900 1 of 21 City Of Cambridge | CAMBRIDGE 3 beds 1 baths 1,128 sqft 0.12 acres On Site: 3 Days Courtesy of The Property Shoppe, LLC.
View Details New On Site 3 Days Ago $194,900 1 of 1 Rhodesdale | VIENNA 3 beds 1 baths 960 sqft 1.63 acres On Site: 3 Days Courtesy of Results Realty Inc..
View Details New On Site 3 Days Ago $3,200,000 1 of 96 Hoopers Island | FISHING CREEK 386.57 acres On Site: 3 Days Courtesy of Meredith Fine Properties.
View Details New On Site 3 Days Ago $45,000 1 of 2 HURLOCK 1.21 acres On Site: 3 Days Courtesy of Taylor Properties.