Add this property to your favorites View Details 4343 Harrison Street NW , #4 American University Park | WASHINGTON $585,000 2 bd 2 ba 815 sqft On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 1509 R Street NW , Ph Old City #2 | WASHINGTON $1,195,000 3 bd 3 ba Open House Courtesy of Compass.
Add this property to your favorites View Details 1408 Primrose Road NW Shepherd Park | WASHINGTON $875,000 5 bd 2 ba 1 ½ ba 3,379 sqft 0.16 acres On Site 0 Days Ago Courtesy of Rlah Real Estate.
Add this property to your favorites View Details 730 24TH Street NW , #919 Foggy Bottom | WASHINGTON $353,000 1 bd 1 ba On Site 0 Days Ago Courtesy of Realty Advantage.
Add this property to your favorites View Details 1220 11TH Street NW , #1 Logan Circle | WASHINGTON $649,000 2 bd 2 ba 1,160 sqft Open House Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 1672 Montello Avenue NE Trinidad | WASHINGTON $725,000 3 bd 2 ba 1,682 sqft 0.03 acres Open House Courtesy of Compass.
Add this property to your favorites View Details 2475 Virginia Avenue NW , #527 Foggy Bottom | WASHINGTON $290,000 1 bd 1 ba 824 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1607 29TH Street SE WASHINGTON $420,000 1,832 sqft 0.06 acres On Site 0 Days Ago Courtesy of Kw Metro Center.
Add this property to your favorites View Details 215 Randolph Place NE , #1 Eckington | WASHINGTON $789,000 2 bd 2 ba 1,400 sqft Open House Courtesy of Vylla Home.
Add this property to your favorites View Details 3960 2ND Street SW None Available | WASHINGTON $574,900 4 bd 2 ba 1,916 sqft 0.1 acres Open House Courtesy of Katrina Copeland Exquisite Homes & Estates.